Proof and samples
What we send, and what you get.
We're new, so we publish what's actually happening instead of logos. Sample company names below are made up. The format is exactly what we send.
Live pilot
Live pilot · week 3 · unpaid · as of Nov 17, 2026
A new-age recruitment firm that helps startups hire AI-first engineers. We built the list and the copy and run the sending.
Bounces hit 3.6% on the first automated day, and the stop rule paused sending on its own. That rule runs on every client: at 2% bounces, nothing more goes out until we find the cause. Full numbers go up at about 300 emails, whatever they are.
Founding clients
3 slotsFounding clients pay today's price, and it never goes up for as long as they stay.
In return, we can write up the results as a case study, with your company described rather than named unless you agree.
The first touch
A free list, not a pitch
Every first email offers the reader a free list of 25 accounts that fit their market, picked from public hiring and launch signals. For your campaigns, we build the same kind of offer around what you sell.
Email 1
SampleSubject: 25 accounts for Falconline Studio
Omar — your business development role has been open 23 days.
I built a verified list of 25 US SaaS teams hiring engineers right now. Want the sheet?
Reply "send" and it's yours. No call.
Not useful? Reply "no" and I'll stop.
Sender name · Astram GTM · Bangalore, India · postal address
Under 60 words. No links, no images, no tracking pixel.
Weekly report, week 3
SampleNext week: 120 new accounts from fresh job posts, and a subject-line test.
The free list
Three sample lists
5 of 25 rows each. Every row has a dated reason to reach out now, and only verified emails go out.
25 US accounts for a Dubai product studio
| Company | Staff | State | Signal | Why now | Contact | |
|---|---|---|---|---|---|---|
| Larkpoint Freight | 64 | TX | Senior mobile engineer, open 21 days | Rebuilding its driver app with one mobile engineer | VP Engineering | Verified |
| Cobaltine Health | 38 | MA | Founding engineer, open 30 days | Series A in September, 4 engineers | CTO | Verified |
| Quillmark Legal | 112 | NY | React Native contract role, open 17 days | A contract role means open to outside help | Head of Product | Verified |
| Brightwater Ledger | 45 | CO | Staff engineer, open 26 days | Same role posted twice since August | CTO | Catch-all, held |
| Tessellate HR | 87 | CA | Two frontend roles, open 15 and 33 days | Customer portal launch planned for Q1 | VP Engineering | Verified |
How we picked these: US B2B software companies, 20–150 staff, with an engineering role open 14–45 days. Reply "send" for the contacts.
25 US accounts for a Bangalore HR software company
| Company | Staff | State | Signal | Why now | Contact | |
|---|---|---|---|---|---|---|
| Ferngate Logistics | 140 | GA | HR generalist, open 19 days | First HR hire after passing 100 staff | COO | Verified |
| Orchard Lane Clinics | 96 | OH | People operations manager, open 28 days | Six new locations this year | Head of People | Verified |
| Summitry Software | 72 | UT | Recruiter, open 22 days | Headcount up 40% in 12 months | CEO | Verified |
| Halden Robotics | 58 | PA | HR coordinator, open 35 days | Job post says HR still runs on spreadsheets | COO | Verified |
| Pinecrest Field Services | 148 | AZ | Payroll specialist, open 16 days | Hourly staff in three states | VP Finance | Catch-all, held |
How we picked these: US companies, 50–150 staff, with an HR or people role open 14–45 days. Reply "send" for the contacts.
25 US accounts for an AI engineering staffing firm
| Company | Staff | State | Signal | Why now | Contact | |
|---|---|---|---|---|---|---|
| Veridian Signal | 34 | CA | Machine learning engineer, open 27 days | Seed round in October | CTO | Verified |
| Northbeam Docs | 22 | NY | LLM engineer, open 18 days | Two engineers on the team today | Co-founder | Verified |
| Cartwheel Data | 66 | WA | Two applied AI roles, open 24 and 41 days | The older role has been posted twice | VP Engineering | Verified |
| Aurelian Voice | 48 | TX | Founding ML engineer, open 31 days | Launched on Product Hunt in September | CEO | Verified |
| Stillwater Bio | 90 | MA | MLOps engineer, open 15 days | Series A, hiring 8 engineers | Head of Talent | Verified |
How we picked these: US AI startups, 10–100 staff, with a machine learning role open 14–45 days. Reply "send" for the contacts.
What you own
Your Sheet
Every account moves through the same columns in a Google Sheet in your Drive. A row sends only after it's approved.
| Company | Signal | Days open | Fit | Approved | Status |
|---|---|---|---|---|---|
| Larkpoint Freight | Senior mobile engineer | 21 | FIT | YES | Email 2 sent |
| Cobaltine Health | Founding engineer | 30 | FIT | YES | Replied "send", list delivered |
| Quillmark Legal | React Native contract | 17 | FIT | YES | Email 1 sent |
| Brightwater Ledger | Staff engineer | 26 | FIT | — | Held: catch-all domain |
| Tessellate HR | Frontend × 2 | 15 | REVIEW | — | Waiting for review |
Want a real list for your market?
Two lines: what you sell and who buys it. We reply within one working day.
Email hello@astramgtm.com